Supported countries & currencies
Where each MozaikPay feature is available, and which currencies the app supports.
Digital dollar features work in any country. Local deposit and cash-out options are available in the countries listed below, and we're always adding more.
Feature availability
| Feature | Availability |
|---|---|
| Sending & receiving digital dollars | Any country |
| Payment links & payment requests | Any country |
| Crypto (USDC) deposits and withdrawals | Any country, on the Base network |
| Local deposits & cash-outs | Argentina, Chile, Colombia |
Local deposit & cash-out options
Local options require a verified identity and run through licensed local partners. Cash-outs go to a bank account in your own name, in your local currency.
| Country | Currency | Add money | Cash out |
|---|---|---|---|
| 🇦🇷 Argentina | Argentine peso (ARS) | Khipu, bank transfer | Bank transfer |
| 🇨🇱 Chile | Chilean peso (CLP) | Khipu, bank transfer | Bank transfer |
| 🇨🇴 Colombia | Colombian peso (COP) | PSE, Nequi, Bancolombia | Bank transfer |
Currencies
Your balance is always held in digital dollars. What are digital dollars? explains what stands behind them.
Reference currencies. When entering or viewing amounts, the app can also show their value in a reference currency of your choice, set in Settings:
| Reference currency | Code |
|---|---|
| Argentine peso | ARS |
| Chilean peso | CLP |
| Colombian peso | COP |
| Euro | EUR |
Deposit & cash-out currencies. Local deposits and cash-outs convert between your local currency and digital dollars at the exchange rate shown in the app before you confirm.